Welded steel pipes-including general welded steel pipes, oxygen-blowing steel pipes, wire casings, galvanized steel pipes, transformer pipes, electric welded special-shaped pipes, etc.
Dimensions and weight of welded steel pipes for low pressure fluid transportation
| Nominal diameter 
 | OD(mm) | Ordinary tube | Thickened tube | |||
| (mm) | (in) | Wall thickness(mm) | 
Theoretical weight | Wall thickness(mm) | 
Theoretical weight | |
| 6 | 1/8 | 10.00 | 2.00 | 0.39 | 2.50 | 0.46 | 
| 8 | 1/4 | 13.50 | 2.25 | 0.62 | 2.75 | 0.73 | 
| 10 | 3/8 | 17.00 | 2.25 | 0.82 | 2.75 | 0.97 | 
| 15 | 1/2 | 21.25 | 2.75 | 1.26 | 3.25 | 1.45 | 
| 20 | 3/4 | 26.75 | 2.75 | 1.63 | 3.50 | 2.01 | 
| 25 | 1 | 33.50 | 3.25 | 2.42 | 4.00 | 2.91 | 
| 32 | 11/4 | 42.25 | 3.25 | 3.13 | 4.00 | 3.78 | 
| 40 | 11/2 | 48.00 | 3.50 | 3.84 | 4.25 | 4.58 | 
| 50 | 2 | 60.00 | 3.50 | 4.88 | 4.50 | 6.16 | 
| 65 | 21/2 | 75.50 | 3.75 | 6.64 | 4.50 | 7.88 | 
| 80 | 3 | 88.50 | 4.00 | 8.34 | 4.75 | 9.81 | 
| 100 | 4 | 114.00 | 4.00 | 10.85 | 5.00 | 13.44 | 
| 125 | 5 | 140.00 | 4.00 | 13.42 | 5.50 | 18.24 | 
| 150 | 6 | 165.00 | 4.50 | 17.81 | 5.50 | 21.63 | 
Calculation formula: W(kg/m)=0.02466*thickness*(outer diameter-wall thickness)