| 
					Steel Grade | 
					Chemical composition (%) | |||||||
| 
					C | 
					Si | 
					Mn | 
					P | 
					S | 
					Ni | 
					Cr | 
					Mo | |
| 
					SNCM439 | 
					0.36-0.43 | 
					0.15-0.35 | 
					0.60-0.90 | 
					0.030max | 
					0.030max | 
					1.60-2.00 | 
					0.60-1.00 | 
					0.15-0.30 | 
| 
Steel grade | 
Yield Strenght  | 
Tensile  Strength | 
Elogation  | 
| 
SNCM 439 | 
835 | 
980 | 
12 |