ASTM A213__para calderas de ferríticos y austeníticos de acero sin costura, sobrecalentadores y tubos intercambiadores de calor
Composición química(%):
| Grade | Chemical Composition(%) | ||||||
| C | Si | Mn | S | P | Cr | Mo | |
| A213 T2 | 0.10-0.20 | 0.10-0.30 | 0.30-0.61 | ≤0.02 | ≤0.025 | 0.50-0.81 | 0.44-0.65 | 
| A213 T11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | ≤0.02 | ≤0.025 | 1.00-1.50 | 0.44-0.65 | 
| A213 T12 | ≤0.15 | ≤0.50 | 0.30-0.61 | ≤0.02 | ≤0.025 | 0.80-1.25 | 0.44-0.65 | 
| A213 T22 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | ≤0.02 | ≤0.025 | 1.90-2.60 | 0.87-1.13 | 
| A213 T23 | 0.04-0.10 | ≤0.50 | 0.10-0.60 | ≤0.01 | ≤0.025 | 1.90-2.60 | 0.05-0.30 | 
| A213 T24 | 0.05-0.10 | 0.15-0.45 | 0.30-0.70 | ≤0.02 | ≤0.025 | 2.20-2.60 | 0.70-1.10 | 
| A213 T91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.01 | ≤0.02 | 8.00-9.50 | 0.85-1.05 | 
| A213 T911 | 0.09-0.13 | 0.10-0.50 | 0.30-0.60 | ≤0.02 | ≤0.025 | 8.50-10.50 | 0.90-1.10 | 
Propiedades mecánicas:
| Grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation (%) | Hardness (HRB) | 
| A213 T2 | ≥415 | ≥205 | - | 85 | 
| A213 T11 | ≥415 | ≥205 | - | 85 | 
| A213 T22 | ≥415 | ≥205 | - | 85 | 
| A213 T23 | ≥510 | ≥400 | ≥20 | 97 | 
| A213 T91 | ≥585 | ≥415 | ≥20 | 25 | 
| A213 T92 | ≥620 | ≥440 | ≥20 | 25 | 
| TP304H | ≥515 | ≥205 | ≥35 | 90 | 
| TP316H | ≥515 | ≥205 | ≥35 | 90 | 
| TP321H | ≥515 | ≥205 | ≥35 | 90 | 
| TP347H | ≥515 | ≥205 | ≥35 | 90 | 
| S30432 | ≥590 | ≥235 | ≥35 | 95 |