Product: | FBE (Fusion Bond Epoxy) Coated Pipe, Epoxy Coated Carbon Steel Pipe |
Application: | Used for Coal mine,heat and power plant,oil and gas transmission |
Standard: | DIN30670,CAN/CSA-Z245.21 |
Size: | OD:219-2000MM |
Pakcing: | in bundles, in loose, Nylon Strip for each bundle for piece pipe |
Color | RAL colors coating powder |
Service: | anti-chemical corrosion and water resistance strong |
Technique Data: | ||
1 | Moisture Content: | <0.5% |
2 | Particle Size: | Larger than 250um<0.2% Larger than 150um<3.0% |
3 | Density: | 1.2~1.8g/cm3(Owing to the different formula and different colors) |
4 | Recommened Film Thinkness : | a. In FBE systems: 300-400 microns (12-16 mils) b. As a primer in 3-layer PE or PP systems: 150-300 microns (6-12 mils) |
5 | Theoretical Coverage: | 0.6993 m2/kg per mm (134.6 ft2/lb per mil) |
6 | Operating Temperature Range: | "-73ºC (-100ºF) to 110ºC (230ºF) |
7 | Storage Time: | 12 Months if stored below 27ºC (80ºF) and 65% relative humidity. |
8 | On Sieve: | 150μm powder on sieve ≤3%,250μm powder on sieve ≤0.2% |
9 | Gel time: | under 200℃≥12s, and in accordance with manufacturer’s value ±20% |
10 | Thermal properties | ΔH≥45J/g,Tg2≥95℃ |
COPYRIGHT©2011~2018 DMH UNITED STEEL INDUSTRY CO.,LTD All Rights Reserved. www.united-steel.com Links