Size: | OD: DN15- DN2000 (1/2''- 80'') |
Type: welding neck, slip on, blind, socket welding, threaded, lap-joint | |
Pressure: 150#, 300#, 600#,900#,1500#, 2500# | |
Material: | carbon steel A105, C22.8, S235, S235JR, P235GH,SS400,37.2 |
Stainless Steel 304/L,316/L,321,310S,347H,1.4301, 1.4404 | |
ASTM A234 WP1/5/9/11/12/22/91 | |
Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500 | |
Coating: | Rust-proof oil, cold and hot galvanize |
Packing | sea worthy plywooden case, wooden pallet |
FORGED FLANGE | |||||||||||||||||||||||||||||
1) ANSI B16.5, ASME B16.47 FLANGE | |||||||||||||||||||||||||||||
Size range: 1/2" to 80" DN15 to DN2000 | |||||||||||||||||||||||||||||
Design: welding neck, slip on, blind, socket welding, threaded, lap-joint | |||||||||||||||||||||||||||||
Pressure: 150#, 300#, 600#,900#,1500#, 2500# | |||||||||||||||||||||||||||||
Wall thickness for welding neck flange: STD, SCH40, SCH80, SCH160. SCHXXS | |||||||||||||||||||||||||||||
Material: carbon steel A105, stainless steel 304/304L, 316/316L | |||||||||||||||||||||||||||||
Coating: black paint, yellow transparent paint, cold and hot dip galvanize | |||||||||||||||||||||||||||||
Package: seaworthy plywooden case, wooden pallet | |||||||||||||||||||||||||||||
2) EN1092-1 FLANGE | |||||||||||||||||||||||||||||
Size range: DN15 to DN2000 | |||||||||||||||||||||||||||||
Design: type01 plate flange, type02 loose flange, type05 blind flange, type11 welding necking | |||||||||||||||||||||||||||||
type12 slip on flange, type 13 threaded flange | |||||||||||||||||||||||||||||
Pressure: PN6, PN10, PN16, PN25, PN40, PN64, PN100 | |||||||||||||||||||||||||||||
Material: carbon steel C22.8, S235, S235JR, P235GH, stainless steel: 304/304L, 316/316L | |||||||||||||||||||||||||||||
Coating: black paint, yellow transparent paint, cold and hot dip galvanize | |||||||||||||||||||||||||||||
Package: sea worthy plywooden case, wooden pallet | |||||||||||||||||||||||||||||
3) DIN FLANGE | |||||||||||||||||||||||||||||
Size range: DN15 to DN2000 | |||||||||||||||||||||||||||||
Design: slip on flange DIN2573,2576,2502,2503, 2543,2545 | |||||||||||||||||||||||||||||
welding neck falnge DIN2631, 2632,2633,2634,2635 | |||||||||||||||||||||||||||||
blind flange DIN 2527 PN6, PN10, PN16, PN25, PN40 | |||||||||||||||||||||||||||||
threaded falnge DIN2565,2566,2567,2567 | |||||||||||||||||||||||||||||
loose flange DIN 2641,2642,2656,2673 | |||||||||||||||||||||||||||||
Material: carbon steel ST37.2, stainless steel 1.4301, 1.4404 | |||||||||||||||||||||||||||||
4) GOST FLANGE | |||||||||||||||||||||||||||||
Size range: DN15 to DN 2000 | |||||||||||||||||||||||||||||
Design : plate falnge 12820-80, welding neck flange 12821-80 | |||||||||||||||||||||||||||||
Pressure: PN6, PN10, PN16, PN25, PN40 | |||||||||||||||||||||||||||||
Material: carbon steel CT-20, stainless steel 304/304L, 316/316L | |||||||||||||||||||||||||||||
Coating: rust-proof oil, cold and hot galvanize | |||||||||||||||||||||||||||||
Package: sea worthy plywooden case, wooden pallet | |||||||||||||||||||||||||||||
5) JIS B2220 FALNGE | |||||||||||||||||||||||||||||
Size ragne : 15A to 2000A | |||||||||||||||||||||||||||||
Design: SOP, BIND, SOH, | |||||||||||||||||||||||||||||
Puressure: 1K, 2K, 5K, 10K, 16K, 20K, 30K, 40K | |||||||||||||||||||||||||||||
Material: carbon steel SS400, stainless steel SUS304, SUS316 | |||||||||||||||||||||||||||||
Coating : rust-proof oil, cold and hot galvanize | |||||||||||||||||||||||||||||
Packing: sea worthy plywooden case, wooden pallet
|