OCTG PIPE

Looking forward to your favourable inquiry!

×

OCTG PIPE

Date:2018-04-16    View:3463      Tags:OCTG PIPE

Product: API 5CT OCTP PIPE 

Material: H40.J55.K55.N80.C75.L80.C90.T95.P110.Q125

OD: 114.3mm to 508mm

Wall thickness: 5.12mm to 16.13mm

length: R1(4.86-7.62M). R2(7.62-10.36M). R3(10.36-13Meters)

 

Thread: STC.BTC.LTC

STANDARD: API 5CT

Technical: Hot Rolled

Type: Seamless alloy API pipe

 

Surface treatment: blank oil painting+green/red/white/brown painting

Packing: 3tons in a bundle packed by steel strip

Third party inspection: BV_SGS_ISO

Usage:  oil pipeline, oil natural gas, industrial gas, water transportation



       General sizes for your reference     

Out Diameter weight Grade Thread Length
in mm kg/m lb/ft
4-1/2" 114.3 14.14-22.47 9.5-15.10       J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
5" 127 17.11-35.86 11.5-24.10 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
5-1/2" 139.7 20.83-61.14 14-22.22 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
6 5/8" 168.28 29.76-47.62 20-32 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
7" 177.8 25.3-84.97 17.00-57.10 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
7-5/8" 193.68 35.72-82.3 24.00-55.30 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
8-5/8" 219.08 35.72-72.92 24.00-49.00 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
9-5/8" 244.48 48-112.50 32.30-75.62 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
10-3/4" 273.05 48-127 32.75-85.30 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
11-3/4" 298.45 62.50-105 42.00-71.00 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
13-3/4" 339.72 71.43-107.15 48.00-72.00 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
16" 406.40 96.73-162.21 65.00-109.0 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
18-5/8" 473.08 130.21 87.50 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
20" 508.00 139.89-197.9 94.00-133.00 J55/K55/N80/L80/P110 STC/LTC/BTC/XC R1/R2/R3
 Remarks:
1 R1:  4.86M-7.62M   R2: 7.62M-1036M  R3:10.36M-12M
2 Standard: API 5CT
3 Material: H40/J55/K55/N80/C75/L80/C90/T95/P110/Q125

COPYRIGHT © 2016 ~ 2022 UNITED STEEL INDUSTRY CO., LTD, all rights reserved. www.united-steel.com
    
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.